Dmg America Inc Headquarters
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | OCLN1909101285 | DENTAL MATERIAL | DMG AMERICA LLC | DMG CHEMISCH-PHARMAZEUTISCHE FABRIK | 2019-09-25 | Germany | 3792 Kgs | 101 PKG |
2 | WLWHDE1986758 | 600 X 350 X 410 CM 29.000 0KG 93 275CBM 500 X 300 X 380 CM 6.800 0KG 57 000CBM 610 X 230 X 250 CM 3.800 0KG 35 075CBM 350 X 230 X 250 CM 1.800 0KG 20 125CBM DECKEL MAHO UNIVERSAL MACHINING CENTRE D M C 1 2 5 F D 4 D U O B L O C K WITH ACCESS S N 1249 000105 3 PROJECT 510660 VK 251336 PO, #RS00002422 HS CODE 845710 846693 / 600 X 350 X 410 CM 29.000 0KG 93 275CBM 500 X 300 X 380 CM 6.800 0KG 57 000CBM 610 X 230 X 250 CM 3.800 0KG 35 075CBM 350 X 230 X 250 CM 1.800 0KG 20 125CBM DECKEL MAHO UNIVERSAL MACHINING CENTRE D M C 1 2 5 F D 4 D U O B L O C K WITH ACCESS S N 1249 000105 3 PROJECT 510660 VK 251336 PO, #RS00002422 HS CODE 845710 846693 / 600 X 350 X 410 CM 29.000 0KG 93 275CBM 500 X 300 X 380 CM 6.800 0KG 57 000CBM 610 X 230 X 250 CM 3.800 0KG 35 075CBM 350 X 230 X 250 CM 1.800 0KG 20 125CBM DECKEL MAHO UNIVERSAL MACHINING CENTRE D M C 1 2 5 F D 4 D U O B L O C K WITH ACCESS S N 1249 000105 3 PROJECT 510660 VK 251336 PO, #RS00002422 HS CODE 845710 846693 / 600 X 350 X 410 CM 29.000 0KG 93 275CBM 500 X 300 X 380 CM 6.800 0KG 57 000CBM 610 X 230 X 250 CM 3.800 0KG 35 075CBM 350 X 230 X 250 CM 1.800 0KG 20 125CBM DECKEL MAHO UNIVERSAL MACHINING CENTRE D M C 1 2 5 F D 4 D U O B L O C K WITH ACCESS S N 1249 000105 3 PROJECT 510660 VK 251336 PO, #RS00002422 HS CODE 845710 846693 | DMG AMERICA INC | DECKEL MAHO PFRONTEN GMBH | 2019-09-14 | Germany | 41400 Kgs | 4 UNT |
3 | ACLUSA00415846A | 500 X 330 X 370 CM - 17.000KG - 61,050CBM 610 X 230 X 250 CM - 2.200KG - 35,075CBM DECKEL MAHO UNIVERSAL MACHINING CENTRE DMU 95 MONOBLOCK S/N 1271 000876 3 - PROJECT 412934 VK 252753 - PO RS00003912 HS-CODE 845710 / 846693 | DMG AMERICA INC | DECKEL MAHO GMBH | 2019-09-11 | Germany | 19200 Kgs | 2 PCS |
4 | OCLN1908101228 | DENTAL MATERIAL | DMG AMERICA LLC | DMG CHEMISCH-PHARMAZEUTISCHE FABRIK | 2019-08-14 | Germany | 4159 Kgs | 80 PKG |
5 | SSLLLAX230060 | CONVEYOR PARTS FOR ULTRASONIC 20 LINEA HS-CODE 846693 SCAC SSLL AMS REF. LAX230060 | DMG AMERICA INC | SAUER GMBH | 2019-07-06 | Germany | 1600 Kgs | 2 CAS |
6 | OCLN1905100576 | DENTAL MATERIAL | DMG AMERICA LLC | DMG CHEMISCH-PHARMAZEUTISCHE FABRIK | 2019-05-29 | Germany | 4344 Kgs | 94 PKG |
7 | HLCUEUR1812ASDR5 | DENTAL MATERIAL (42 PALLETS AND 52 CARTONS) DENTAL MATERIAL H.S. CODES 3006 4000 - DENTAL CEMENT 3407 0000 - DENTAL FORMING MATERIAL 3926 9097 - CANULAS, DMORRISDMG-AMERICA.COM XXX CELL +1-917-640-2894 THOMASAETNAFORWARDING.COM BARBARAAETNAFORWARDING.COM | DMG AMERICA LLC | N/A | 2019-01-22 | Germany | 4165 Kgs | 94 PCS |
8 | ACLUSA00312146 | 600 X 370 X 375 CM - 23.800,0KG - 83,750CBM 610 X 230 X 240 CM - 3.000,0KG - 33,672CBM DECKEL MAHO UNIVERSAL MACHINING CENTRE D M C 8 0 U 4 DUOBLOCK WITH ACCESS S/N 1239 000150 3 - PROJECT 510335 VK 251471 - PO RS00002668 HS-CODE 845710 / 846693 | DMG AMERICA INC | ATEGE ALLG TRANSPORTGES MBH | 2019-01-05 | Germany | 26800 Kgs | 2 PCS |
9 | SUDUA8HAM014971X | 90 PACKAGES (37 PALLETS AND 53 CARTONS) DENTAL MATERIAL H.S. CODES: 3006 4000 - DENTAL CEMENT 3407 0000 - DENTAL FORMING MATERIAL 3926 9097 - CANULAS | DMG AMERICA LLC | N/A | 2018-12-24 | Germany | 3831 Kgs | 90 PKG |
10 | WLWHDE1895536 | 610 X 300 X 300 CM 17.089 0KG 54 900CBM 250 X 230 X 230 CM 1.556 0KG 13 225CB M 590 X 180 X 240 CM 2.537 0KG 25 488CBM GILDEMEISTER BASIC MACHINE C T X B E T A 1 2 5 0 4 A WITH ACCESS S N 0070 000152 1 PROJECT BC0447 VK 228214 RS00002370 HS CODE 845811 / 610 X 300 X 300 CM 17.089 0KG 54 900CBM 250 X 230 X 230 CM 1.556 0KG 13 225CB M 590 X 180 X 240 CM 2.537 0KG 25 488CBM GILDEMEISTER BASIC MACHINE C T X B E T A 1 2 5 0 4 A WITH ACCESS S N 0070 000152 1 PROJECT BC0447 VK 228214 RS00002370 HS CODE 845811 / 610 X 300 X 300 CM 17.089 0KG 54 900CBM 250 X 230 X 230 CM 1.556 0KG 13 225CB M 590 X 180 X 240 CM 2.537 0KG 25 488CBM GILDEMEISTER BASIC MACHINE C T X B E T A 1 2 5 0 4 A WITH ACCESS S N 0070 000152 1 PROJECT BC0447 VK 228214 RS00002370 HS CODE 845811 | DMG AMERICA INC | GILDEMEISTER DREHMASCHINEN GMBH | 2018-11-10 | Germany | 21182 Kgs | 3 UNT |
Dmg America LLC is a California Foreign Limited-Liability Company filed on October 28, 2019. The company's filing status is listed as Active and its File Number is 93. The Registered Agent on file for this company is Anthony Fabrizzi and is located at 1809 Quail Meadows Cir, Vacaville, CA 95687. DHPI will be closed on 11/26 & 11/27. Orders and payments submitted after 3:00 PM CST on 11/25 may not process until Monday, 11/30. Happy Thanksgiving from the team at DHPI!
Dmg America Inc Locations
Dmg America Inc. Is an Illinois Corporation filed on December 16, 1998. The company's filing status is listed as Withdrawn. The Registered Agent on file for this company is Creighton Roland Meland JR and is located at 130 East Randolph Dr Ste 3900, Chicago, IL 60601. Dmg America Inc. At 2400 Huntington Boulevard, Hoffman Estates, IL 60192, USA. Find their customers, contact information, and details on 680 shipments.